Dhaka To Mymensingh Train Schedule
Train Name | Departure Time From Dhaka | Arrival Time To Mymensingh |
TISTA EXPRESS (707) | 07:30 AM | 10:00 AM |
JAMALPUR EXPRESS (799) | 10:00 AM | 12:28 PM |
AGHNIBINA EXPRESS (735) | 11:30 AM | 02:05 PM |
MOHONGANJ EXPRESS (789) | 01:15 PM | 03:38 PM |
JAMUNA EXPRESS (745) | 04:45 PM | 07:30 PM |
BHRAMMAPUTRA EXPRESS (743) | 06:15 PM | 09:10 PM |
HAWR EXPRESS (777) | 10:15 PM | 12:50 AM |
Mymensingh To Dhaka Train Schedule
Train Name | Departure Time From Mymensingh | Arrival Time To Dhaka |
MOHONGANJ EXPRESS (790) | 01:25 AM | 04:15 AM |
JAMUNA EXPRESS (746) | 04:30 AM | 07:30 AM |
BHRAMMAPUTRA EXPRESS (744) | 08:55 AM | 11:55 AM |
HAWR EXPRESS (778) | 10:25 AM | 01:40 PM |
TISTA EXPRESS (708) | 05:06 PM | 08:25 PM |
JAMALPUR EXPRESS (800) | 07:58 PM | 10:40 PM |
AGHNIBINA EXPRESS (736) | 08:48 PM | 11:50 PM |
Dhaka To Mymensingh Train Ticket Price
Class Of Seats | Ticket Price |
AC-B | 505 Taka |
AC-S | 335 Taka |
SNIGDHA | 280 Taka |
S-CHAIR | 145 Taka |
F-SEAT | 225 Taka |
SHOVAN | 120 Taka |
ট্রেনের টিকেট কাটতে ক্লিক করুন-Eticket Railway
Follow Our Facebook Page- Travel Info BD